 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design West Michigan</title>
	<atom:link href="http://www.designwestmichigan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designwestmichigan.com</link>
	<description>Design West Michigan explores design as an economic building block for the region.</description>
	<lastBuildDate>Tue, 09 Apr 2013 12:58:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Grand Rapids Gets Graphic</title>
		<link>http://www.designwestmichigan.com/2013/02/grand-rapids-gets-graphic/</link>
		<comments>http://www.designwestmichigan.com/2013/02/grand-rapids-gets-graphic/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:21:33 +0000</pubDate>
		<dc:creator>Kendall College of Art &#38; Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=954</guid>
		<description><![CDATA[Kendall is proud to partner with the Grand Rapids Art Museum to present Graphic Design: Now in production.]]></description>
				<content:encoded><![CDATA[<p>http://www.kcad.edu/events/graphic-design-now-in-production/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2013/02/grand-rapids-gets-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Connections</title>
		<link>http://www.designwestmichigan.com/2013/01/making-connections/</link>
		<comments>http://www.designwestmichigan.com/2013/01/making-connections/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:12:04 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=917</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57970710?title=0&amp;byline=0&amp;portrait=0&amp;color=ed2e20" height="349" width="620" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2013/01/making-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Together: Kendall, DWM and Start Garden</title>
		<link>http://www.designwestmichigan.com/2013/01/building-together-kendall-dwm-and-start-garden/</link>
		<comments>http://www.designwestmichigan.com/2013/01/building-together-kendall-dwm-and-start-garden/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:18:36 +0000</pubDate>
		<dc:creator>Kendall College of Art &#38; Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=913</guid>
		<description><![CDATA[A Collaboration Between Design West Michigan, Kendall College of Art &#038; Design, and Start Garden]]></description>
				<content:encoded><![CDATA[<p>http://www.kcad.edu/news/building-together-kendall-dwm-and-start-garden/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2013/01/building-together-kendall-dwm-and-start-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendall, DWM and Start Garden</title>
		<link>http://www.designwestmichigan.com/2013/01/kendall-dwm-and-start-garden/</link>
		<comments>http://www.designwestmichigan.com/2013/01/kendall-dwm-and-start-garden/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:24:53 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=918</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2013/01/kendall-dwm-and-start-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Nelson: Local Connection, Personal Recollection</title>
		<link>http://www.designwestmichigan.com/2012/11/george-nelson-local-connection-personal-recollection/</link>
		<comments>http://www.designwestmichigan.com/2012/11/george-nelson-local-connection-personal-recollection/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:12:20 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=833</guid>
		<description><![CDATA[On Oct. 12, members of Design West Michigan and Kendall College of Art and Design students and faculty boarded a bus for a trip to Bloomfield Hills and the Cranbrook Academy of Art to see the George Nelson Exhibit. Herman Miller’s former design director, George Nelson, created some of the most iconic, modernist furniture of [...]]]></description>
				<content:encoded><![CDATA[<p>On Oct. 12, members of Design West Michigan and Kendall College of Art and Design students and faculty boarded a bus for a trip to Bloomfield Hills and the Cranbrook Academy of Art to see the George Nelson Exhibit.</p>
<p>Herman Miller’s former design director, <a href="http://www.hermanmiller.com/designers/nelson.html">George Nelson</a>, created some of the most iconic, modernist furniture of the 20th century. Nelson was responsible for the production of a number of furnishings and interior designs that became modern classics, including the Coconut Chair (1956), the Marshmallow Sofa (1956), the Ball Clock (1947) and the Bubble Lamps (1952 onwards). Organized by the Vitra Design Museum, the exhibition is the first comprehensive retrospective of Nelson’s work.<span id="more-833"></span></p>
<p>More than 120 three-dimensional objects including examples of chairs, benches, desks, cabinets, lamps, and clocks, as well as drawings, photographs, architectural models, and films, form the core of the exhibition.</p>
<p>Our tour began with an auditorium presentation by Design West Michigan Director John Berry. Berry has over 35 years of professional design involvement including global manufacturers, international architectural and design firms, foundations and board positions on art &amp; design schools and professional organizations. Berry met Nelson on his second day of work in 1980 in corporate communications at Herman Miller.</p>
<p>The Cranbrook visit also included lunch at the Cranbrook Boys Academy Dining Hall, built in 1927, a brief tour of Milles House; designed by <a href="http://www.knoll.com/designer/designer_detail.jsp?designer_id=90">Eero Saarinen</a> for the sculptor <a href="http://www.millesgarden.se/carl-milles-594.aspx">Carl Milles</a>, and a tour of Cranbrook’s exhibit, “Vision and Interpretation: Building Cranbrook, 1904-2012.”</p>
<p>The last stop was a special tour of Cranbrook’s new Collections Wing, where Gregory Wittkopp, Cranbrook Art Museum Director presented the incredible collection of mid-century modern furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/11/george-nelson-local-connection-personal-recollection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Good Design Is Finally A Bottom Line Investment</title>
		<link>http://www.designwestmichigan.com/2012/09/why-good-design-is-finally-a-bottom-line-investment/</link>
		<comments>http://www.designwestmichigan.com/2012/09/why-good-design-is-finally-a-bottom-line-investment/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:59:39 +0000</pubDate>
		<dc:creator>Co. Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=826</guid>
		<description><![CDATA[A mix of factors, ranging from commoditization to evaporating barriers to competition, are conspiring to push design to the fore of business thinking.]]></description>
				<content:encoded><![CDATA[<p>http://www.fastcodesign.com/1670679/good-design-is-good-business-an-introduction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/09/why-good-design-is-finally-a-bottom-line-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Good Design. Part Three: Landscape Forms</title>
		<link>http://www.designwestmichigan.com/2012/09/a-case-for-good-design-part-three-landscape-forms/</link>
		<comments>http://www.designwestmichigan.com/2012/09/a-case-for-good-design-part-three-landscape-forms/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:58:29 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=821</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49334745?title=0&amp;byline=0&amp;portrait=0&amp;color=ed2e20" frameborder="0" width="620" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/09/a-case-for-good-design-part-three-landscape-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Bill Moggridge</title>
		<link>http://www.designwestmichigan.com/2012/09/remembering-bill-moggridge/</link>
		<comments>http://www.designwestmichigan.com/2012/09/remembering-bill-moggridge/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:23:21 +0000</pubDate>
		<dc:creator>Cooper-Hewitt</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=815</guid>
		<description><![CDATA[“Few people think about it or are aware of it. But there is nothing made by human beings that does not involve a design decision somewhere.”]]></description>
				<content:encoded><![CDATA[<p>http://www.cooperhewitt.org/remembering-bill/life-work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/09/remembering-bill-moggridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Art &amp; Design</title>
		<link>http://www.designwestmichigan.com/2012/09/the-difference-between-art-design/</link>
		<comments>http://www.designwestmichigan.com/2012/09/the-difference-between-art-design/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:15:03 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=841</guid>
		<description><![CDATA[On September 6, Design West Michigan in collaboration with ArtPrize, held a panel discussion, “The Difference between Art &#38; Design.” Moderator was Susan Szenasy, Editor-in-Chief of Metropolis magazine, and the panelists were Andrew Blauvelt, Design Director and Curator, Walker Art Center, Minneapolis, and Joseph Rosa, Director, University of Michigan Museum of Art, Ann Arbor. Right [...]]]></description>
				<content:encoded><![CDATA[<p>On September 6, Design West Michigan in collaboration with ArtPrize, held a panel discussion, “The Difference between Art &amp; Design.” Moderator was Susan Szenasy, Editor-in-Chief of <a href="http://www.metropolismag.com/"><em>Metropolis</em></a> magazine, and the panelists were Andrew Blauvelt, Design Director and Curator, <a href="http://www.walkerart.org/">Walker Art Center</a>, Minneapolis, and Joseph Rosa, Director, <a href="http://www.umma.umich.edu/">University of Michigan Museum of Art</a>, Ann Arbor.<span id="more-841"></span></p>
<p>Right off the bat, it became apparent that there is no cut-and-dried answer to the question, “what is the difference between art and design?”</p>
<p>Blauvelt stated, “One of the differences between art and design is context. What would you call an illustration if you saw it in a book, or if you saw it in a gallery? If you put an <a href="http://www.highbrowfurniture.com/family/charles-ray-eames/eames%C2%AE-lounge-chair-wood-lcw">Eames LCW</a> on a pedestal in a museum, does it inch closer to becoming art? If it&#8217;s inching toward art, does it move away from design, or can it exist in both spheres? If someone who was trained only in design starts to create designs for which there is no client, is that art? Are commissioned artworks somewhat like design? There are some supposed distinctions, like design solves problems.”</p>
<p>Rosa added, “I think the school that has art and design activity—they should learn from each other.  Each still should have its discipline. The trick is you have to have your discipline flow away from and go to the discipline level. You adjust the completeness.”</p>
<p>The conversation zigged and zagged as architecture and industrial design became topics of discussion, leading to the topic of design collaboration.</p>
<p>According to Szenasy, “Collaborative design isn’t about a material designer collaborating with an architect and the landscape architect. That’s what should be a given by now. What collaborative design assumes for me is that there is knowledge from biology, from Nano technology, from the sciences, from other areas that we need to include in our thinking about the design environment that is essential understanding of where you can design anything. And I think it’s not just sort of willful form making, but is an informed series of decisions made in order to create the very best collaborative building, and that means that collaboration happens truly in an interdisciplinary way…. I don’t want to have the architects say that they should be biologists. But they need to understand what biology does in order to create the building that they need to create.”</p>
<p>After a lively give and take among the three, Szenasy brought all the topics of discussion together. “I think one of the issues in design, whether a product or a building, reveals something about itself that is so intuitive. You know in a building: you know when you walk up to it, you know the way the sun comes in, the way it’s shaded from the heat, the way it feels. I don’t think we have to learn … we know what’s intuitive about it. We also know about the audience. We’re very multi-sensitive. Yet, I think what happens to us and to design especially, and art more or less, is that everything emphasizes the visual, and doesn’t take into consideration this complex, multi-sensual creature that we are who needs stimulations at all levels. And so we’re sort of slaves to this: ‘What does it look like? How do I make it move? How do I show it off across many pages?’ So how do we bring together design, art, craft and everything in between in the service of human need and environment goals? We have to be ambassadors because it is. Schools have to take a part in it; the professionals play a part in it. And then the architectures play a part in it. It’s not this two-systematic society. And that’s why we’re uncomfortable with these words ‘art and design’ because it’s much more about ideas, solutions—beautiful solutions, really pleasing, intuitive solutions that we know that the designers and the artists can give us.”</p>
<p>The event was also an opportunity for DWM members and guests to preview the newly renovated Historic Federal Building before its public opening and a chance to meet Kendall’s new president; Dr. David Rosen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/09/the-difference-between-art-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Kelley</title>
		<link>http://www.designwestmichigan.com/2012/04/tom-kelley/</link>
		<comments>http://www.designwestmichigan.com/2012/04/tom-kelley/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:29:39 +0000</pubDate>
		<dc:creator>Design West Michigan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.designwestmichigan.com/?p=793</guid>
		<description><![CDATA[We would like to thank the over 500 people who came out last night for the Tom Kelley talk and our sponsors, Steelcase and Kendall College of Art &#38; Design. Photos: Ben Powell]]></description>
				<content:encoded><![CDATA[<p>We would like to thank the over 500 people who came out last night for the Tom Kelley talk and our sponsors, Steelcase and Kendall College of Art &amp; Design.</p>
<p>Photos: Ben Powell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designwestmichigan.com/2012/04/tom-kelley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
